Local search and conversion pages
- Build /gym-rockingham/ for broad local gym intent.
- Build a page for the existing seven-day free trial.
- Update homepage title, H1, internal links and local proof.
A snapshot of where injusticecrossfit.com sits in Australian organic search. The site already wins local CrossFit searches. The next work should turn broader Rockingham gym demand into enquiries.
| Area | Status | Notes |
|---|---|---|
| HTTPS | Good | Homepage and checked service pages loaded securely. |
| robots.txt | Good | Present and references the XML sitemap. |
| XML sitemap | Good | Present at /sitemap_index.xml. |
| Homepage metadata and H1 | Good | Homepage contains a title, meta description and H1. |
| Content freshness | Watch | Sitemap dates show post content last modified in 2021 and pages in 2024. |
| llms.txt | Watch | Not found (404). |
These terms already show visibility or close-to-page-one positions. The local gym terms deserve a dedicated destination, with the trial as the next action.
| Keyword | Position | Monthly searches | CPC | Difficulty |
|---|---|---|---|---|
| gym rockingham | #11.9 | 880 | $2.48 | Easy |
| gym rockingham wa | #13 | 880 | $2.48 | Easy |
| gyms rockingham | #14.8 | 880 | $2.48 | Easy |
| rockingham gym | #15.4 | 880 | $2.48 | Easy |
| crossfit gym near me | #12.2 | 2400 | $1.52 | Easy |
| weight training | #12.8 | — | — | Medium |
Google Search Console data for 12 May to 12 August 2026 confirms that branded and local CrossFit discovery drives the current organic result.
| Query | Clicks | Impressions | CTR | Avg. position |
|---|---|---|---|---|
| injustice crossfit | 102 | 265 | 38.5% | #2.9 |
| crossfit rockingham | 52 | 137 | 38.0% | #1.1 |
| crossfit near me | 17 | 243 | 7.0% | #6.3 |
| rockingham crossfit | 9 | 22 | 40.9% | #4.7 |
| crossfit baldivis | 4 | 42 | 9.5% | #5.7 |
| crossfit | 3 | 124 | 2.4% | #4.1 |
| crossfit classes near me | 3 | 9 | 33.3% | #8.1 |
| crossfit gyms | 3 | 9 | 33.3% | #3.8 |
| gyms rockingham | 3 | 150 | 2.0% | #14.8 |
| crossfit gyms near me | 2 | 35 | 5.7% | #8.9 |
| Page | Clicks | Impressions | CTR | Avg. position |
|---|---|---|---|---|
| / | 328 | 4,342 | 7.6% | #12.8 |
| /crossfit-timetable/ | 24 | 614 | 3.9% | #2.7 |
| /contact-injustice-crossfit-rockingham/ | 10 | 749 | 1.3% | #3.8 |
| /about-crossfit/ | 4 | 3,632 | 0.1% | #8.4 |
| /about-injustice-crossfit-box/ | 2 | 452 | 0.4% | #3.7 |
DataForSEO’s local organic competitor view includes directories and platforms. The table keeps the useful local organic competitor and the current site for a grounded comparison.
| Domain | Ranking keywords | Top-10 keywords | Est. traffic | Traffic value |
|---|---|---|---|---|
| grandstandcrossfit.com.au | 155 | — | 434 | $434 |
| injusticecrossfit.com You | 39 | 2 | 117 | $117 |
These issues explain where the first implementation effort should go.
Start with the pages tied to current services and local commercial intent. Review Search Console after each phase so future work follows proven queries.
Those two pages address the verified local gap, give the current offer a clear search destination, and create a stronger path into the existing booking flow.